The Trust | Applying | Awards | Images | Trustees | Case Studies | Links | Contacts | Home
Awards made by the Trust |
Award |
Area |
Amount |
September 5th 2018 | ||
18.006 Bird Gardens Scotland | Oxton | £20,000 |
18.005 Humbie Village Hall | Humbie | £17,828 |
18.004 Oxton Community Development Ltd. | Oxton | £5,800 |
May 16th 2018 | ||
18.003 OCCC Broadband Survey | Oxton | £1,000.00 |
February 21st 2018 | ||
17.006 OCCC Community Shop | Oxton | £6,000.00 |
18.000 OCCC small fund | Oxton | £1,500.00 |
18.000 Fala Community Association small fund | Fala | £1,500.00 |
18.000 Heriot CC | Heriot | £1,500.00 |
18.000 Humbie Community Fund | Humbie | £1,500.00 |
15th February 2017 | ||
17.000 OCCC small fund | Oxton | £1,500.00 |
17.000 Fala Community Association small fund | Fala | £1,500.00 |
17.000 Heriot CC | Heriot | £1,500.00 |
17.000 Humbie Community Fund | Humbie | £1,500.00 |
14th September 2016 | ||
16.003 Humbie Kirk Bridge | Humbie | £10,000.00 |
16.004 OCCC Fireworks | Oxton | £500.00 |
16.005 Heriot CC bus shelter | Heriot | £10,549.00 |
11th May 2016 | ||
16.001 Heriot CC noticeboard | Heriot | £713.00 |
17th February 2016 | ||
16.000 OCCC small fund | Oxton | £1,500.00 |
16.000 Fala Community Association small fund | Fala | £1,500.00 |
16.000 Heriot CC | Heriot | £1,500.00 |
16.000 Humbie Community Fund | Humbie | £1,500.00 |
16th September 2015 | ||
15.001 Heriot Community Broadband CIC | Heriot | £17,000.00 |
15.002 Oxton War Memorial Hall | Oxton | £18,000.00 |
15.003 Fala Community Association | Fala | £18,648.52 |
26th November 2014 | ||
14.009 Heriot Parish Church | Heriot | £10,000.00 |
14.010 Heriot Country Kids | Heriot | £8,000.00 |
17th September 2014 | ||
14.007 OCCC Resilience plan | Oxton | £11,500.00 |
14.008 Humbie Hall Trust | Humbie | £40,000.00 |
14th May 2014 | ||
14.002 Humbie Community Choir | Fala | £800.00 |
14.004 Oxton Games | Oxton | £3,000.00 |
14.005 Heriot CC defibrillator | Heriot | £1,403.00 |
19th February 2014 | ||
13.012 FSDHHS | Fala | £1,200.00 |
13.013 Humbie Community Enterprise | Humbie | £22,000.00 |
27th November 2013 | ||
13.009 Heriot Country Kids | Heriot | £2,000.00 |
18th September 2013 | ||
13.008 Heriot Community Council | Heriot | £20,000.00 |
15th May 2013 | ||
13.002 Tynewater Community Development | Fala | £1,500.00 |
13.003 The Humbie Players | Humbie | £2,030.00 |
13.004 The Macfie Hall | Heriot | £1,500.00 |
13.005 Borders SAR | Charity | £500.00 |
13.006 Oxton Memorial Hall | Oxton | £7,500.00 |
20th February 2013 | ||
13.001 Humbie E&W Saltoun Bolton CC | Humbie | £1,949.00 |
28 November 2012 | ||
12.006 Fala Parish Church. | Fala | £1,000.00 |
12.007 Channelkirk Parent Council | Oxton | £2,230.00 |
12.008 Heriot Community Company | Heriot | £2,100.00 |
15 May 2012 | ||
12.005 Oxton Media Society | Oxton | £1,765.00 |
15 February 2012 | ||
12.001 Humbie Parish Church | Humbie | £11,500.00 |
12.002 FSDHHS | Charity | £300.00 |
15 February 2012 | ||
12.001 Humbie Parish Church | Humbie | £11,500.00 |
12.002 FSDHHS | Charity | £300.00 |
2011 |
||
Oxton CCC - CAP - Development Planning |
Oxton |
1,200 |
Fala Hall - Improvements |
Fala |
3,588 |
Oxton Games - Event Costs |
Oxton |
2,500 |
FSDHHS - Ground Maintenance - Soutra |
Fala |
417 |
Oxton Games - Event Costs |
Oxton |
2,500 |
Channelkirk Parent Council - Gazebos for group use |
Oxton |
1,150 |
Fala Hall - Heating improvements |
Fala |
8,886 |
Oxton CC - Defibrillator |
Oxton |
2,555 |
Humbie Village Hall - Solar Panels |
Humbie |
7,660 |
Humbie First Responders - Volunteer group - running costs |
Humbie |
1,250 |
Oxton CCC - Christmas Lights |
Oxton |
484 |
2010 |
||
Macfie Hall - Car Park Improvements |
Heriot |
5,000 |
Oxton Games - Event Costs |
Oxton |
2,500 |
CASCC, Oxton - After Sch. Club - bus. development |
Oxton |
3,000 |
Oxton War Mem Hall - Equipment |
Oxton |
2,500 |
Marie Curie - Donation - local event |
Charity |
500 |
CASCC - After Sch. Club - bus. development |
Oxton |
9,000 |
Heriot CC - Small fund for local groups |
Heriot |
2,100 |
Heriot CC - Solar light @ bus shelter |
Heriot |
600 |
OCCC - CAP - Development Planning |
Oxton |
4,500 |
Humbie First Responders - New Responder Group - defibrillator |
Humbie |
2,000 |
Humbie Hall - Improvements |
Humbie |
5,500 |
OCCC - Christmas Lights |
Oxton |
2,000 |
Macfie Hall - Car Park Improvements |
Heriot |
7,000 |
Heriot CC - Snow Equipment |
Heriot |
2,300 |
Website usage | Website privacy | Disclaimer | Copyright
Dun Law Trust. OSCR registered charity no. SC04073